Fukuda Battery Charger 5.6 Volt UK Plug, 700mA
Fukuda Battery Charger
Mains 230V AC Laser Charger, rated 700mA with LED charging indicator. (Manufacturers part no. KD500-AAV).
For Indoor use only.
Features
UK 3 Pin Plug
Specification
Input 100-240Vac 50/60Hz
Output DC 5.6V 700mA, centre pin + polarity
Double insulated.
CE mark
Compatibility
Please check compatibility below:
| Model | Compatible |
| Fukuda FRE-201 | Yes |
| Fukuda FRE-202 | Yes |
| Fukuda FRE-203 (Not the "X" Series) | Yes |
| Fukuda FRE-205 | Yes |
| Linestorm SRL-105 | Yes |
| Linestorm RL-205 | Yes |
| PLS HR1000 | Yes |
| PLS HVR505R | Yes |
| PLS HVR505G | Yes |
| Fukuda FRE-102AR | No |
| Fukuda FRE-102AG | No |
| Fukuda FRE-203XR | No |
| Fukuda FRE-203XG | No |
| Fukuda FRE-203XT | No |
| Fukuda FRE-207 | No |
| Fukuda FRE-208 | No |
| Fukuda FRE-211 | No |
| Fukuda FRE-301R | No |
| Fukuda FRE-301G | No |
| Orient SP206 | No |
| Any other Brand or Model | No |
Comprises of
1 x Fukuda KD500-7 700mA Charger
Warranty: 1 Year

Description
Fukuda Battery Charger
Mains 230V AC Laser Charger, rated 700mA with LED charging indicator. (Manufacturers part no. KD500-AAV).
For Indoor use only.
Features
UK 3 Pin Plug
Specification
Input 100-240Vac 50/60Hz
Output DC 5.6V 700mA, centre pin + polarity
Double insulated.
CE mark
Compatibility
Please check compatibility below:
| Model | Compatible |
| Fukuda FRE-201 | Yes |
| Fukuda FRE-202 | Yes |
| Fukuda FRE-203 (Not the "X" Series) | Yes |
| Fukuda FRE-205 | Yes |
| Linestorm SRL-105 | Yes |
| Linestorm RL-205 | Yes |
| PLS HR1000 | Yes |
| PLS HVR505R | Yes |
| PLS HVR505G | Yes |
| Fukuda FRE-102AR | No |
| Fukuda FRE-102AG | No |
| Fukuda FRE-203XR | No |
| Fukuda FRE-203XG | No |
| Fukuda FRE-203XT | No |
| Fukuda FRE-207 | No |
| Fukuda FRE-208 | No |
| Fukuda FRE-211 | No |
| Fukuda FRE-301R | No |
| Fukuda FRE-301G | No |
| Orient SP206 | No |
| Any other Brand or Model | No |
Comprises of
1 x Fukuda KD500-7 700mA Charger
Warranty: 1 Year















